DEP® platform
| Title | Journal | Link |
|---|---|---|
| Dendrimer-Nanoparticle (DEP) Delivery of Topoisomerase I Inhibitor, SN38 (DEP-SN38): Safety, Tolerability, and Preliminar Efficacy Study in Patients With Advanced Solid Tumours | Journal of Clinical Oncology | View |
| Nanobody-Mediated Cellular Uptake Maximizes the Potency of Polylysine Dendrimers While Preserving Solid Tumor Penetration | ACS Nano | View |
| Dendrimer-enhanced (DEP) SN38 (DEP irinotecan) in patients with advanced solid tumors: a phase 1/2 trial | Presentation at the ASCO Annual Meeting 2024 | View |
| Efficacy and safety of dendrimer-enhanced cabazitaxel (DEP CTX) in patients with advanced solid cancers; a phase 1/2 trial | Presentation at the ASCO Annual Meeting 2024 | View |
| Efficacy and safety of dendrimer-enhanced (DEP) cabazitaxel (CTX-SPL9111) in advanced esophago-gastric cancers in a phase 1/2 trial | Poster presented at the ASCO Gastrointestinal (GI) Cancers Symposium 2024 | View |
| An SN38 dendrimer nanoparticle, DEP irinotecan (SN38-SPL9111), demonstrates efficacy in mouse models of gastrointestinal cancer and augments anti-tumor effects of immune checkpoint blockade and PARP inhibition | Poster presented at the AACR-NCI-EORTC International Conference on Molecular Targets and Cancer Therapeutics 2023 | View |
| A HER2 targeted polylysine dendrimer nanoparticle radiotheranostic demonstrates excellent tumor accumulation, rapid clearance from circulation, and promising performance in PET-CT imaging | Poster presented at the AACR-NCI-EORTC International Conference on Molecular Targets and Cancer Therapeutics 2023 | View |
| A phase 1/2 study of dendrimer-enhanced DEP SN38 (SN38/SPL9111/DEP irinotecan) in patients with advanced solid tumours | Poster presented at the AACR-NCI-EORTC International Conference on Molecular Targets and Cancer Therapeutics 2023 | View |
| Efficacy and safety of dendrimer-enhanced (DEP®) cabazitaxel (CTX-SPL9111) in men with metastatic castration-resistant prostate cancer (mCRPC) in a phase 1/2 trial | Poster presented at the European Society of Medical Oncology (ESMO) Congress 2022 | View |
| A comparison of the pharmacokinetics and pulmonary lymphatic exposure of a generation 4 PEGylated dendrimer following intravenous and aerosol administration to rats and sheep | Pharmaceutical Research | View |
| Methotrexate-conjugated PEGylated dendrimers show differential patterns of deposition and activity in tumor-burdened lymph nodes after intravenous and subcutaneous administration in rats | Molecular Pharmaceutics | View |
| Nano-chemotherapeutics: maximising lymphatic drug exposure to improve the treatment of lymph-metastatic cancers | Journal of Controlled Release | View |
| Pulmonary administration of a doxorubicin-conjugated dendrimer enhances drug exposure to lung metastases and improves cancer therapy | Journal of Controlled Release | View |
| Pulmonary administration of PEGylated polylysine dendrimers: absorption from the lung versus retention within the lung Is highly size-dependent | Molecular Pharmaceutics | View |
| PEGylated polylysine dendrimers increase lymphatic exposure to doxorubicin when compared to PEGylated liposomal and solution formulations of doxorubicin | Journal of Controlled Release | View |
| A comparison of changes to doxorubicin pharmacokinetics, antitumor activity, and toxicity mediated by PEGylated dendrimer and PEGylated liposome drug delivery systems | Nanomedicine: Nanotechnology, Biology and Medicine | View |
| Doxorubicin- conjugated PEGylated dendrimers show similar tumoricidal activity but lower systemic toxicity when compared to PEGylated liposome and solution formulations in mouse and rat tumor models | Molecular Pharmaceutics | View |
| Association of chemotherapeutic drugs with dendrimer nanocarriers: an assessment of the merits of covalent conjugation compared to noncovalent encapsulation | Molecular Pharmaceutics | View |
| Dendrimer pharmacokinetics: the effect of size, structure and surface characteristics on ADME properties | Nanomedicine | View |
| Capping methotrexate α-carboxyl groups enhances systemic exposure and retains the cytotoxicity of drug conjugated PEGylated polylysine dendrimers | Molecular Pharmaceutics | View |
| Targeting the lymphatics using dendritic polymers (dendrimers) | Advanced Drug Delivery Reviews | View |
| Characterisation and tumour targeting of PEGylated polylysine dendrimers bearing doxorubicin via a pH labile linker | Journal of Controlled Release | View |
| PEGylation of polylysine dendrimers improves absorption and lymphatic targeting following SC administration in rats | Journal of Controlled Release | View |
| Pharmacokinetics and tumor disposition of PEGylated, methotrexate conjugated poly-L-lysine dendrimers | Molecular Pharmaceutics | View |
| Partly-PEGylated poly-L-lysine dendrimers have reduced plasma stability and circulation times compared with fully PEGylated dendrimers | Journal of Pharmaceutical Sciences | View |
| The impact of molecular weight and PEG chain length on the systemic pharmacokinetics of PEGylated poly l-Lysine dendrimers | Molecular Pharmaceutics | View |
| Impact of surface derivatization of poly-L-lysine dendrimers with anionic arylsulfonate or succinate groups on intravenous pharmacokinetics and disposition | Molecular Pharmaceutics | View |
| Cationic poly-L-lysine dendrimers: pharmacokinetics, biodistribution, and evidence for metabolism and bioresorption after intravenous administration to rats | Molecular Pharmaceutics | View |
| Lymphatic transport and lymph node targeting of methotrexate-conjugated PEGylated dendrimers are enhanced by reducing the length of the drug linker or masking interactions with the injection site | Nanomedicine: Nanotechnology, Biology and Medicine | View |
Astodrimer sodium (SPL7013) portfolio
| Title | Journal | Link |
|---|---|---|
| Astodrimer sodium nasal spray forms a barrier to SARS-CoV-2 in vitro and preserves normal mucociliary function in human nasal epithelium | Nature, Scientific Reports | View |
| Astodrimer Sodium Nasal Spray versus Placebo in Non-Hospitalised Patients with COVID-19: A Randomised, Double-Blinded, Placebo-Controlled Trial | Pharmaceutics | View |
| Astodrimer sodium antiviral nasal spray for reducing respiratory infections is safe and well tolerated in a randomized controlled trial | Nature, Scientific Reports | View |
| Utility of Astodrimer sodium 1% nasal spray for pandemic preparedness demonstrated by broad-spectrum antiviral effects and protection against SARS-CoV-2 omicron, and influenza A and B virus protection | Poster Presentation (RespiDART Conference, December 2022) | View |
| Effect of Astodrimer sodium against SARS-CoV-2 variants in vitro | Poster Presentation (Conference on Retroviruses and Opportunistic Infections [CROI] 2022) | View |
| Protective effects of Astodrimer sodium 1% nasal spray formulation against SARS-CoV-2 nasal challenge in K18-hACE2 mice | Viruses | View |
| Virucidal and antiviral activity of astodrimer sodium against SARS-CoV-2 in vitro | Antiviral Research | View |
| Topical Astodrimer sodium, a non-toxic polyanionic dendrimer, demonstrates antiviral activity in an experimental ocular adenovirus infection model | Molecules | View |
| Astodrimer sodium and bacterial vaginosis: a mini review | Archives of Gynecology and Obstetrics | View |
| A phase 3, randomised, controlled trial of Astodrimer 1% Gel for preventing recurrent bacterial vaginosis | European Journal of Obstetrics & Gynecology and Reproductive Biology: X | View |
| Two phase 3, double-blinded, placebo-controlled studies of the efficacy and safety of Astodrimer 1% Gel for the treatment of bacterial vaginosis | European Journal of Obstetrics, Gynaecology and Reproductive Biology | View |
| A phase 2, double-blinded, multicentre, randomised, placebo-controlled, dose-ranging study of the efficacy and safety of Astodrimer Gel for the treatment of bacterial vaginosis | PLoS One | View |